RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.96 

Orientation Case 2 with Probaility = 0.23 

Orientation Case 3 with Probaility = 0 

Orientation Case 4 with Probaility = 0.3 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.706884920634921 

-----------------------------Max Product Algorithm--------------------------------------

A 0.500473072004833 0.142198450597208 0.117008719789618 0.000766543110520332 0.000766546679910348 0.96070808417185 0.832933697669225 0.224075791771045 0.135352505047784 0.239057247704017 0.230532318675371 0.145151973199726 0.372544219395804 0.679011380925722 0.0846181655423878 0.100427233320409 0.630165459856544 0.249970428704725 0.249969723268596
C 0.140710188850201 0.553656339269411 0.831288425113904 0.000673292395870983 0.0150547377484445 0.0147285677804795 0.0140719450310101 0.139985087750197 0.204006676397119 0.173732046919563 0.295360482320587 0.229247905250489 0.240402488427837 0.105714959244768 0.105232939428655 0.134263242362654 0.103510822349648 0.250011259004086 0.250030436656418
G 0.244274405936904 0.144192512362509 0.0378051800137624 0.99801565447074 0.983634203013278 0.0146438793332411 0.0126346947073069 0.545313320434234 0.15486317265853 0.511237656154283 0.348501070024877 0.130860221673939 0.28676735533251 0.139718038638446 0.137770480855515 0.128413999992885 0.178910980033441 0.250013309351783 0.249997981840428
T 0.114542333208062 0.159952697770872 0.0138976750827162 0.000544510022868774 0.000544512558366925 0.00991946871442962 0.140359662592458 0.0906258000445229 0.505777645896566 0.0759730492221359 0.125606128979165 0.494739899875847 0.100285936843849 0.075555621191065 0.672378414173442 0.636895524324051 0.0874127377603669 0.250005002939407 0.250001858234558

-----------------------------N Max Product Algorithm------------------------------------

A 0.500473072004833 0.0445644506877315 0.154268295143874 0.0517323643491532 0.048363154097357 0.859408134556416 0.659202415026982 0.290250370304785 0.179329393954549 0.268481576626357 0.244166047026581 0.156461821715194 0.384535624957473 0.689029138544699 0.0780335658155153 0.106794691964456 0.639299611437108 0.230478775664822 0.248259634822435
C 0.140710188850201 0.761033680043221 0.743533848530365 0.0214938814416511 0.0408873711177786 0.0437656041309358 0.068795806734626 0.121680560794907 0.181268789254788 0.163670171353004 0.282829817520682 0.226771212882092 0.233579473376817 0.101255735158952 0.0869573376445657 0.128744953861393 0.0998480242596735 0.25312884982596 0.253896936185756
G 0.244274405936904 0.0461118827360717 0.061998962939012 0.896333333115013 0.878949074239636 0.0523642238028344 0.101482817487527 0.475698095557114 0.157803119319425 0.477125347102171 0.338195539518867 0.136702817201281 0.276155149440644 0.130745181418114 0.110769335266233 0.118222534001474 0.167293562709801 0.278087761812678 0.249998131871052
T 0.114542333208062 0.148289986532976 0.040198893386749 0.0304404210941822 0.031800400545229 0.0444620375098142 0.170518960750866 0.112370973343195 0.481598697471238 0.0907229049184675 0.13480859593387 0.480064148201433 0.105729752225067 0.0789699448782347 0.724239761273686 0.646237820172677 0.0935588015934177 0.23830461269654 0.247845297120757

----------------------------------------------------------------------------------------

