RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.01 

Orientation Case 2 with Probaility = 0.82 

Orientation Case 3 with Probaility = 0.03 

Orientation Case 4 with Probaility = 0.01 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 8.105 

-----------------------------Max Product Algorithm--------------------------------------

A 0.532493839424311 0.146639536054518 0.14614851309664 0.0418066415252865 0.0283863842672721 0.781839571244242 0.665440798228483 0.25757409894905 0.400709804887029 0.532267736222966 0.00710960930294566 0.0093280843331817 0.00661768829875449 0.214854895653323 0.21841071208214 0.242209705153789
C 0.127408675581556 0.681583297609288 0.801087706249526 0.186557195265773 0.194454407659719 0.0502541039788039 0.0447957138469799 0.0955359721121733 0.0692187867459768 0.0647625371978914 0.0974312935473934 0.902653578283988 0.450101615223216 0.178848693687848 0.187277336684142 0.227101110501495
G 0.18448832830625 0.119195110418064 0.0430946715249963 0.762168518844332 0.741906372068887 0.158426285790224 0.146189733510608 0.62673685098845 0.175570203335695 0.196517674772724 0.211610372049025 0.0191259285304976 0.257203414330882 0.326203347138035 0.312081304994086 0.199809613100193
T 0.155609156687882 0.0525820559181295 0.00966910912883842 0.00946764436460837 0.035252836004122 0.00948003898673016 0.143573754413929 0.0201530779503272 0.3545012050313 0.206452051806419 0.683848725100635 0.0688924088523324 0.286077282147148 0.280093063520794 0.282230646239632 0.330879571244523

-----------------------------N Max Product Algorithm------------------------------------

A 0.435314007734243 0.172438276081057 0.280737661762876 0.0546185995704122 0.0225278822626386 0.618965587065984 0.633132022336017 0.249427554678656 0.315441651900331 0.478695967827705 0.00843945478016298 0.0084747917642337 0.00210238739268863 0.00086562037070614 0.0391366553618857 0.162391300119985
C 0.212043169949302 0.0539459026235225 0.382811626312968 0.505851856978033 0.240875066211503 0.0822021897502519 0.0488292541157901 0.126129793927478 0.108521282764623 0.158858353369238 0.185983103493972 0.764130399902834 0.781709695107356 0.335715009373466 0.216288162276668 0.275644470358668
G 0.183449585631952 0.339884003842912 0.174027756704547 0.203810410260469 0.697061926867776 0.253605922103589 0.16809240319881 0.608222633130339 0.137220752898799 0.174572858242079 0.185771662956495 0.0921683270298754 0.0793259962735354 0.41320940429902 0.450231200303984 0.18596593781572
T 0.169193236684503 0.433731817452508 0.162422955219609 0.235719133191085 0.0395351246580829 0.0452263010801748 0.149946320349383 0.0162200182635268 0.438816312436248 0.187872820560978 0.619805778769369 0.135226481303057 0.13686192122642 0.250209965956808 0.294343982057463 0.375998291705628

----------------------------------------------------------------------------------------

