RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.05 

Orientation Case 2 with Probaility = 0.83 

Orientation Case 3 with Probaility = 0.03 

Orientation Case 4 with Probaility = 0.05 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 8.17916666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.532493839424311 0.146639536054518 0.123016467927932 0.0400233622177122 0.035392282583843 0.840643992746704 0.665438510003182 0.157154220406877 0.118708115376711 0.387924317448078 0.173377131057301 0.00781086674022045 0.00200029097045779
C 0.127408675581556 0.681583297609288 0.79804518861373 0.072016629646623 0.0908424675033231 0.14830857507897 0.0448873923901576 0.087412358891826 0.113599364527892 0.126569809499317 0.0449815924714472 0.106916491853925 0.944675509193768
G 0.18448832830625 0.119195110418064 0.0634537076757609 0.880085201643632 0.83451149751356 0.00976321547720397 0.146100836894197 0.736870751819015 0.0319660671767195 0.224233368138162 0.512733731078477 0.245927821230579 0.00378514017953605
T 0.155609156687882 0.0525820559181295 0.0154846357825777 0.00787480649203267 0.0392537523992734 0.00128421669712234 0.143573260712463 0.0185626688822814 0.735726452918678 0.261272504914443 0.268907545392775 0.639344820175275 0.049539059656238

-----------------------------N Max Product Algorithm------------------------------------

A 0.407699872796128 0.163459598594811 0.178988176902998 0.117506739008988 0.0233642549700323 0.775659475924831 0.00770473737989813 0.0533900916556 0.187449757614641 0.441596352085547 0.175030337520129 0.0856863081677314 0.0879348028689008
C 0.233777531224827 0.116373043650378 0.431253501841664 0.242947757497179 0.176953106480523 0.191975654720996 0.196926699465987 0.254339350789603 0.104839533057352 0.123306691013432 0.128006420407591 0.241540511305345 0.505703486178669
G 0.184114423760875 0.319383162927149 0.200998829344002 0.337782980232478 0.761795759526725 0.0229824749925685 0.529199937355772 0.610924139546802 0.0514211738926653 0.198261294945006 0.439102113413896 0.201898645675055 0.216307532739583
T 0.174408172218171 0.400784194827662 0.188759491911336 0.301762523261355 0.0378868790227199 0.00938239436160489 0.266168625798342 0.0813464180079944 0.656289535435342 0.236835661956015 0.257861128658384 0.470874534851869 0.190054178212848

----------------------------------------------------------------------------------------

