RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0 

Orientation Case 2 with Probaility = 0.78 

Orientation Case 3 with Probaility = 0.01 

Orientation Case 4 with Probaility = 0.18 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 8.3375 

-----------------------------Max Product Algorithm--------------------------------------

A 0.66638370679661 0.385796117678598 0.0652078265651901 0.131724522498155 0.0331974983904506 0.0400072972989355 0.784127703454408 0.0775334641501248 0.31399818362361 0.351057372715821 0.0254635838254343 0.231788549968974 0.142671710582087
C 0.087765957787184 0.450236393603846 0.85592645543663 0.81678983363566 0.137469614778881 0.194977490393683 0.0482853139423511 0.0342747050008258 0.101212119735598 0.0517951403835704 0.145945742644403 0.238037121454041 0.121681898261446
G 0.0567639748679895 0.132059240551021 0.0653878874953248 0.0437138810243547 0.827092645894036 0.755481940511253 0.15810154720722 0.116408546394891 0.575846363491598 0.188686732767559 0.523893994607378 0.206631522421407 0.3332770846522
T 0.189086360548216 0.0319082481665349 0.0134778305028551 0.00777176284183044 0.0022402409366328 0.00953327179612804 0.00948543539602181 0.771783284454159 0.00894333314919315 0.40846075413305 0.304696678922785 0.323542806155577 0.402369306504267

-----------------------------N Max Product Algorithm------------------------------------

A 0.455432739633493 0.171933371800157 0.0784151377691709 0.303659696191094 0.0753082063378184 0.0287343153191544 0.246967829996738 0.0537124329282544 0.35768135390042 0.150898875122116 0.0465472837239685 0.109122219903609 0.109090280217848
C 0.246650754999833 0.476092240588468 0.641996326703226 0.213895197586025 0.327616841575059 0.221757604828853 0.113344364129214 0.112642020950165 0.0974827812381332 0.209422627673304 0.308076770311506 0.323516391052982 0.422312892838364
G 0.0999862488262623 0.184232678224932 0.145966641425624 0.234293289849053 0.342982129546633 0.738995196322753 0.480611995367058 0.13266603078336 0.502648062532418 0.0730899635442668 0.406571609624032 0.19330279604422 0.205931035314153
T 0.197930256540411 0.167741709386443 0.133621894101979 0.248151816373828 0.254092822540489 0.0105128835292395 0.159075810506991 0.700979515338221 0.0421878023290284 0.566588533660313 0.238804336340493 0.374058592999189 0.262665791629635

----------------------------------------------------------------------------------------

