RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.03 

Orientation Case 2 with Probaility = 0.86 

Orientation Case 3 with Probaility = 0 

Orientation Case 4 with Probaility = 0.05 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 8.3575 

-----------------------------Max Product Algorithm--------------------------------------

A 0.494555839047663 0.17689037967657 0.195697102716681 0.0359818287342018 0.022380281629188 0.784693322554508 0.502764747267619 0.3524942695797 0.578783925518537 0.00650739332798396 0.2346073950438 0.14907651690121
C 0.122142607933631 0.604353585484244 0.759996405433642 0.203843326672846 0.205495756956555 0.0464347049539804 0.0455682878842647 0.0926436785487379 0.0393443849906156 0.165690668526455 0.213771818703758 0.100857269367594
G 0.181825463319414 0.164528916861776 0.0404501558696947 0.750709925739957 0.76562709018848 0.159297877224126 0.139824527936862 0.532438088232299 0.170140210260224 0.53539787636325 0.198927359273133 0.364798789996537
T 0.201476089699292 0.0542271179774105 0.00385633597998289 0.00946491885299484 0.00649687122577666 0.00957409526738556 0.311842436911255 0.0224239636392636 0.211731479230624 0.292404061782311 0.352693426979308 0.385267423734658

-----------------------------N Max Product Algorithm------------------------------------

A 0.350554200226966 0.136500625668947 0.236655777563852 0.00920270333539759 0.00939233821997181 0.0666694324987837 0.304436287929708 0.410594269918304 0.235713875891725 0.0218969008262712 0.104359883112389 0.0866970415002925
C 0.244603294433338 0.34739814194461 0.558326843834095 0.524898650344087 0.351278408706058 0.20119267978726 0.154303655906044 0.113512893843022 0.214408347933732 0.266496890528616 0.30116769249582 0.522157138364879
G 0.18608332998844 0.247683920969786 0.120516713205696 0.279537904039037 0.616552397157247 0.544305389730308 0.251566806257449 0.405583549455708 0.0841876691164413 0.476449987235069 0.171942649521476 0.179867843421019
T 0.218759175351256 0.268417311416658 0.0845006653963563 0.186360742281478 0.0227768559167237 0.187832497983648 0.289693249906799 0.0703092867829657 0.465690107058102 0.235156221410044 0.422529774870314 0.211277976713809

----------------------------------------------------------------------------------------

