-----Promoter Motif Model-----------------------------------------------------
0.35,0.00,0.65,0.00
0.53,0.47,0.00,0.00
0.41,0.53,0.00,0.06
0.18,0.00,0.06,0.76
0.00,0.65,0.00,0.35
0.00,0.00,0.00,1.00
0.00,0.06,0.00,0.94
0.06,0.00,0.06,0.88
0.29,0.00,0.06,0.65
0.12,0.24,0.00,0.65
0.06,0.41,0.00,0.53
0.24,0.76,0.00,0.00
0.41,0.00,0.00,0.59
0.00,0.00,0.00,1.00
0.00,0.06,0.00,0.94
-----Enhancer Motif Model-----------------------------------------------------
0.24,0.00,0.76,0.00
0.00,0.17,0.29,0.53
0.00,0.29,0.65,0.06
0.47,0.00,0.12,0.41
0.00,0.59,0.41,0.00
0.59,0.41,0.00,0.00
0.53,0.00,0.35,0.12
0.18,0.00,0.35,0.47
0.71,0.00,0.29,0.00
0.82,0.00,0.12,0.06
0.53,0.35,0.12,0.00
0.35,0.59,0.00,0.06
0.12,0.76,0.00,0.12
0.00,0.94,0.06,0.00
0.94,0.00,0.00,0.06
-----Promoter Motif locations with significant occurrence priors (>=0.5)--------
IMR90|chr6:12290000-12290800,180,-
IMR90|chr6:21593800-21594000,147,-
IMR90|chr6:21593800-21594000,147,-
IMR90|chr6:21593800-21594000,147,-
IMR90|chr6:21593800-21594000,147,-
IMR90|chr6:21593800-21594000,147,-
IMR90|chr6:26156000-26156600,403,+
IMR90|chr6:26158000-26158400,69,-
IMR90|chr6:82462400-82463200,269,+
IMR90|chr6:3752200-3752400,101,+
IMR90|chr6:3752200-3752400,101,+
IMR90|chr6:12290000-12290800,180,-
IMR90|chr6:26124200-26124400,16,+
IMR90|chr6:30640800-30641200,78,+
IMR90|chr6:35310200-35310400,176,-
IMR90|chr6:35310200-35310400,176,-
IMR90|chr6:111136600-111137200,471,+
-----Enhancer Motif locations with significant occurrence priors (>=0.5)--------
IMR90|chr6:11586400-11587400,36,-
IMR90|chr6:20876000-20876400,380,-
IMR90|chr6:20876400-20876800,19,-
IMR90|chr6:20877200-20877600,304,-
IMR90|chr6:20877600-20877800,136,-
IMR90|chr6:20878000-20878400,207,-
IMR90|chr6:26121200-26121800,297,+
IMR90|chr6:26121200-26121800,297,+
IMR90|chr6:81317800-81318400,241,+
IMR90|chr6:3801600-3801800,115,+
IMR90|chr6:3808800-3809600,460,-
IMR90|chr6:12608200-12609200,277,-
IMR90|chr6:26155400-26155600,66,+
IMR90|chr6:31054800-31055400,312,-
IMR90|chr6:35419200-35419400,157,+
IMR90|chr6:35419400-35419600,6,-
IMR90|chr6:111194600-111194800,29,-
-----END-----------------------------------------------------
