-----Promoter Motif Model-----------------------------------------------------
0.89,0.11,0.00,0.00
1.00,0.00,0.00,0.00
1.00,0.00,0.00,0.00
0.61,0.00,0.33,0.06
0.22,0.17,0.06,0.56
0.89,0.00,0.00,0.11
0.83,0.00,0.00,0.17
0.94,0.00,0.00,0.06
0.89,0.00,0.06,0.06
0.33,0.00,0.00,0.67
-----Enhancer Motif Model-----------------------------------------------------
0.17,0.11,0.72,0.00
0.39,0.00,0.56,0.06
0.00,0.00,0.94,0.06
0.56,0.00,0.33,0.11
0.00,0.39,0.50,0.11
0.28,0.11,0.00,0.61
0.00,0.33,0.61,0.06
0.17,0.72,0.06,0.06
0.72,0.00,0.00,0.28
0.06,0.00,0.94,0.00
0.17,0.06,0.61,0.17
0.44,0.00,0.44,0.11
0.78,0.00,0.22,0.00
0.00,0.39,0.56,0.06
0.06,0.72,0.11,0.11
-----Promoter Motif locations with significant occurrence priors (>=0.5)--------
IMR90|chr14:21150600-21152800,1501,+
IMR90|chr14:21150600-21152800,1501,+
IMR90|chr14:21150600-21152800,1501,+
IMR90|chr14:24769000-24769200,65,-
IMR90|chr14:93799400-93799600,162,-
IMR90|chr14:93799400-93799600,162,-
IMR90|chr14:103058200-103059200,323,-
IMR90|chr14:103058200-103059200,323,-
IMR90|chr14:103058200-103059200,323,-
IMR90|chr14:103058200-103059200,323,-
IMR90|chr14:24711800-24712400,489,+
IMR90|chr14:24711800-24712400,489,+
IMR90|chr14:24711800-24712400,489,+
IMR90|chr14:24711800-24712400,489,+
IMR90|chr14:76044600-76045000,106,+
IMR90|chr14:90085000-90085600,123,-
IMR90|chr14:90085000-90085600,123,-
IMR90|chr14:105444600-105445000,315,-
-----Enhancer Motif locations with significant occurrence priors (>=0.5)--------
IMR90|chr14:20882400-20882600,107,-
IMR90|chr14:20884200-20884400,62,+
IMR90|chr14:21078800-21079000,117,+
IMR90|chr14:24713000-24713200,8,-
IMR90|chr14:93701000-93701800,432,-
IMR90|chr14:93706400-93707600,1160,-
IMR90|chr14:102990000-102990200,7,-
IMR90|chr14:102992400-102992600,165,-
IMR90|chr14:102993800-102994000,64,-
IMR90|chr14:102994000-102994400,194,-
IMR90|chr14:24765800-24766200,139,-
IMR90|chr14:24766200-24766600,32,-
IMR90|chr14:24767800-24768000,119,+
IMR90|chr14:24768000-24768200,183,+
IMR90|chr14:76115200-76115400,174,-
IMR90|chr14:90381400-90381600,87,-
IMR90|chr14:90386800-90387000,46,-
IMR90|chr14:105517000-105517200,96,-
-----END-----------------------------------------------------
