-----Promoter Motif Model-----------------------------------------------------
0.00,0.00,0.00,1.00
0.00,0.00,0.00,1.00
0.06,0.00,0.00,0.94
0.00,0.88,0.12,0.00
0.00,0.12,0.00,0.88
0.00,1.00,0.00,0.00
0.00,0.24,0.12,0.65
0.00,0.06,0.00,0.94
0.65,0.12,0.00,0.24
0.00,0.82,0.00,0.18
0.06,0.00,0.94,0.00
0.53,0.06,0.00,0.41
0.00,0.00,0.00,1.00
0.00,1.00,0.00,0.00
0.00,0.00,0.00,1.00
-----Enhancer Motif Model-----------------------------------------------------
0.47,0.00,0.00,0.53
0.00,0.00,0.00,1.00
0.06,0.12,0.00,0.82
0.00,0.00,0.00,1.00
0.00,0.00,0.12,0.88
0.12,0.41,0.24,0.24
0.00,0.12,0.00,0.88
0.35,0.47,0.12,0.06
0.06,0.06,0.06,0.82
0.00,0.06,0.00,0.94
-----Promoter Motif locations with significant occurrence priors (>=0.5)--------
HeLa-S3|chr1:153958458-153959082,567,+
HeLa-S3|chr1:45476557-45477113,479,+
HeLa-S3|chr1:45476557-45477113,479,+
HeLa-S3|chr1:45805097-45806744,530,-
HeLa-S3|chr1:93913643-93914949,1022,+
HeLa-S3|chr1:93913643-93914949,1022,+
HeLa-S3|chr1:93913643-93914949,1022,+
HeLa-S3|chr1:93913643-93914949,1022,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
HeLa-S3|chr1:110198588-110198721,14,+
-----Enhancer Motif locations with significant occurrence priors (>=0.5)--------
HeLa-S3|chr1:153897200-153897365,25,+
HeLa-S3|chr1:45659188-45659299,41,-
HeLa-S3|chr1:45957000-45957600,251,-
HeLa-S3|chr1:45957000-45957600,251,-
HeLa-S3|chr1:94302320-94302400,36,+
HeLa-S3|chr1:94304611-94305988,245,-
HeLa-S3|chr1:94309369-94309847,335,-
HeLa-S3|chr1:94309954-94310600,316,+
HeLa-S3|chr1:110526404-110526600,31,-
HeLa-S3|chr1:110526600-110526800,12,-
HeLa-S3|chr1:110544029-110544200,136,-
HeLa-S3|chr1:110544200-110544217,7,+
HeLa-S3|chr1:110544878-110545000,75,+
HeLa-S3|chr1:110545000-110545044,1,-
HeLa-S3|chr1:110545247-110545800,73,-
HeLa-S3|chr1:110545952-110546000,22,-
HeLa-S3|chr1:110547600-110548000,58,-
-----END-----------------------------------------------------
