-----Promoter Motif Model-----------------------------------------------------
0.21,0.07,0.71,0.00
0.00,0.00,1.00,0.00
0.00,0.36,0.50,0.14
0.43,0.50,0.07,0.00
0.00,0.00,0.93,0.07
0.00,0.07,0.93,0.00
0.07,0.57,0.36,0.00
0.00,0.07,0.93,0.00
0.00,0.00,1.00,0.00
0.14,0.57,0.29,0.00
0.14,0.36,0.50,0.00
0.00,0.14,0.86,0.00
0.00,0.71,0.29,0.00
0.00,0.00,0.93,0.07
0.00,0.21,0.79,0.00
0.00,0.64,0.36,0.00
0.00,0.64,0.36,0.00
0.00,0.21,0.79,0.00
0.00,1.00,0.00,0.00
0.43,0.00,0.57,0.00
0.00,0.14,0.64,0.21
0.00,0.50,0.50,0.00
0.21,0.14,0.57,0.07
0.43,0.57,0.00,0.00
0.00,0.07,0.86,0.07
-----Enhancer Motif Model-----------------------------------------------------
0.00,0.36,0.57,0.07
0.07,0.93,0.00,0.00
0.36,0.64,0.00,0.00
0.29,0.00,0.00,0.71
0.00,0.71,0.00,0.29
0.00,0.93,0.07,0.00
0.21,0.57,0.00,0.21
0.21,0.79,0.00,0.00
0.07,0.93,0.00,0.00
0.29,0.71,0.00,0.00
-----Promoter Motif locations with significant occurrence priors (>=0.5)--------
GM12878|chr10:22609530-22610725,330,+
GM12878|chr10:22609530-22610725,330,+
GM12878|chr10:27148300-27150038,1098,-
GM12878|chr10:26985681-26987646,1017,-
GM12878|chr10:38382748-38384452,1012,+
GM12878|chr10:112255591-112262400,2270,+
GM12878|chr10:112255591-112262400,2270,+
GM12878|chr10:13203488-13204270,156,+
GM12878|chr10:22291236-22293376,1322,+
GM12878|chr10:73078971-73079683,61,+
GM12878|chr10:101189543-101191510,875,+
GM12878|chr10:112063763-112065406,751,+
GM12878|chr10:124913600-124915316,337,+
GM12878|chr10:124913600-124915316,337,+
-----Enhancer Motif locations with significant occurrence priors (>=0.5)--------
GM12878|chr10:21816487-21817000,30,+
GM12878|chr10:22293400-22293589,90,+
GM12878|chr10:26624600-26625252,344,+
GM12878|chr10:26624600-26625252,344,+
GM12878|chr10:38149848-38150065,8,+
GM12878|chr10:112113849-112114097,129,+
GM12878|chr10:112114369-112115200,576,-
GM12878|chr10:13344661-13344800,93,-
GM12878|chr10:23277661-23277836,5,+
GM12878|chr10:73649600-73650345,204,+
GM12878|chr10:101470000-101470121,86,+
GM12878|chr10:112431657-112431800,26,-
GM12878|chr10:125153600-125154504,171,-
GM12878|chr10:125154602-125154870,54,+
-----END-----------------------------------------------------
